 |
 |
19 records matched your search criteria
Displaying records 1 through 10
Click photo for details
|
| | Waterfront Contemporary | | Price: $900,000 3 Bedrooms 2-1/2 Baths 2,910 SqFt ± Lot: 2,433 SqFt ± | Click for details 9640 Rainier Ave S Seattle 98118 Active
|
|   |
|
| | The Finest in City Living - The Watermark | | Open Sunday, August 1, 2010, 1-4 p.m. | Price: $400,000 1 Bedroom 1 Bath 749 SqFt ± 0.3 acres ± | Click for details 1107 1st Ave 602 Seattle 98101 Active
|
|   |
|
| | Greenlake Beauty | | Price: $1,150,000 3 Bedrooms 2-1/4 Baths 2,560 SqFt ± Lot: 3,238 SqFt ± | Click for details 6424 E Green Lake Way N Seattle 98103 Sold
|
| |
|
| | Lake Washington Oasis | | Price: $1,150,000 4 Bedrooms 3-1/4 Baths 2,740 SqFt ± Lot: 6,091 SqFt ± | Click for details 11128 Rainier Ave S Seattle 98178 Sold
|
| |
|
| | Queen Anne Craftsman | | Price: $715,000 4 Bedrooms 1-1/2 Bath 2,660 SqFt ± Lot: 3,200 SqFt ± | Click for details 2118 2nd Ave N Seattle 98109 Sold
|
|   |
|
| | Montlake Classic | | Price: $625,000 5 Bedrooms 1-3/4 Bath 2,370 SqFt ± Lot: 4,730 SqFt ± | Click for details 1847 24th Ave E Seattle 98112 Sold
|
| |
|
| | Lovely Madrona Home | | Price: $599,950 3 Bedrooms 2 Baths 1,750 SqFt ± Lot: 4,000 SqFt ± | Click for details 1523 35th Ave Seattle 98122 Sold
|
| |
|
| | Fremont Neighborhood Triplex | | Price: $599,000 6 Bedrooms 3 Baths 2,863 SqFt ± Lot: 4,538 SqFt ± | Click for details 4236 Francis Ave N Seattle 98103 Sold
|
| |
|
| | Beacon Hill Contemporary | | Price: $499,950 3 Bedrooms 3-1/2 Baths 1,860 SqFt ±
| Click for details 1756 18th Ave S Seattle 98144 Sold
|
| |
|
| | Sweet Seattle Home | | Price: $450,000 2 Bedrooms 1-3/4 Bath 2,120 SqFt ± Lot: 3,315 SqFt ± | Click for details 5513 Brooklyn Ave NE Seattle 98105 Sold
|
| |
|
|
|
|